| Management number | 229238546 | Release Date | 2026/05/31 | List Price | $8.16 | Model Number | 229238546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BFPMJXTN |
|---|---|
| Color | 2700k Warm White |
| Shape | B11 Tybe B Shape E12 Base |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Frequency | 60 Hz |
| Beam Angle | 360 Degrees |
| Brand Name | comzler |
| Efficiency | [INF] Inferred to be more energy-efficient than a 40W incandescent bulb |
| Light Type | LED |
| Model Name | B11 |
| Style Name | Classic |
| Unit Count | 10.0 Count |
| Light Color | 2700K Warm White |
| Manufacturer | comzler |
| Model Number | type B |
| Power Source | ac |
| Material Type | Glass |
| Control Method | Push Button |
| Item Type Name | E12 light bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Specification Met | ETL |
| Additional Features | Dimmable, Eye Protection with Hight CRI |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.37"W x 3.89"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | B11 bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | handelier Light,Ceilng fan light,living room ,rest room,bedroom ,bathroom |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form