| Management number | 228286607 | Release Date | 2026/05/31 | List Price | $19.60 | Model Number | 228286607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Woven short overall with slash front pockets, back patch pockets, front bib pocket, rolled hem, and adjustable tie front straps.
| UPC | 828570831325 |
|---|---|
| ASIN | B005Z2QJRG |
| Color | Off Black |
| Style | Wild Pursuit Short Overall |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Material | Cotton Blend |
| Brand Name | Billabong |
| Unit Count | 1 Count |
| Fabric Type | 60% Cotton, 40% Viscose |
| Fabric Wash | Medium |
| Part Number | J204TBWI-OFB-M |
| Waist Style | High Waist |
| Manufacturer | Billabong |
| Style Number | J204TBWI-OFB |
| Item Type Name | Rompers |
| Collection Name | All |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00828570831325 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form