| Management number | 228986721 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228986721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Switch up the day's plans and get invigorated with these superbly cushioned hybrid sneakers, newly updated with a sporty fresh color block design to complement a variety of looks. Fashion-forward and technologically advanced, our new lite ride; collection was created to be worn on your terms, at any pace. Featuring lite ride foam foot beds, our latest breakthrough in world-class comfort, these are engineered to make you feel sensational with every step along life's winding path.
| UPC | 191448912489 |
|---|---|
| ASIN | B0963YP2CQ |
| Brand | Crocs |
| Color | Navy/Blue Grey |
| Theme | Sport |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | LiteRide Pacer |
| Sport Type | Jogging, Running, Walking |
| Strap Type | Strapless |
| Style Name | Literide 360 Pacer Sneakers |
| Item Weight | 1.57 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Crocs |
| Style Number | 206715-4TA |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Resin |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 206715 |
| Specific Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form