| Management number | 228898581 | Release Date | 2026/05/31 | List Price | $1,319.60 | Model Number | 228898581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell Precision 7670 16" Mobile Workstation (Latest Model) Intel Core i7-12850HX(16-CORE) 32GB DDR5 4TB PCIe SSD Full HD (1920x1200) 500 Nit RTX A2000 8GB Win 11 PRO (Renewed)



| UPC | 850050784173 |
|---|---|
| ASIN | B0C67DS9NJ |
| Brand | Dell |
| Model Name | Precision 7670 |
| Model Year | 2022 |
| Resolution | 1080p |
| Screen Size | 16 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | Dell Precision 7670 |
| BuiltIn Media | 180 |
| HardDrive Size | 4 TB |
| Processor Brand | Intel |
| Processor Count | 16 |
| Processor Speed | 4.80 |
| Video Processor | NVIDIA |
| CPU Model Number | I7-12850HX |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Audio Output Type | Headphones |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX A2000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 YEAR DELL |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | NO |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Item Dimensions L x W x Thickness | 14.02"L x 0.98"W x 10.18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form