| Management number | 229286327 | Release Date | 2026/05/31 | List Price | $77.18 | Model Number | 229286327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flow master 15901 16-Gauge Aluminized Steel Universal Tailpipe Kit with 2. 50" Mandrel Bent Tubing - 4 Piece
| UPC | 700042012497 |
|---|---|
| ASIN | B0002Z9N7Y |
| Color | Gray |
| Shape | Round |
| Brand Name | Flowmaster |
| Unit Count | 1.0 Count |
| Finish Type | ALUMINIZED |
| Item Weight | 0.01 Ounces |
| Manufacturer | Flowmaster |
| Model Number | 15901 |
| Material Type | Plastic |
| Item Type Name | Flowmaster 15901 16-Gauge Aluminized Steel Universal Tailpipe Kit with 2.50" Mandrel Bent Tubing - 4 Piece |
| Installation Type | Bolt-On |
| Included Components | Flowmaster 15901 16-Gauge Aluminized Steel Universal Tailpipe Kit with 2.50" Mandrel Bent Tubing - 4 Piece |
| Item Dimensions L x W | 144"L x 2.5"W |
| Manufacturer Part Number | 15901FM |
| OEM Equivalent Part Number | 15901 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | Check with the manufacturer |
| Global Trade Identification Number | 00700042012497 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form