| Management number | 227617372 | Release Date | 2026/05/09 | List Price | $41.23 | Model Number | 227617372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196450272620 |
|---|---|
| ASIN | B0CYDV8JXQ |
| Color | Cypress |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | HUDSON |
| Model Name | Drawstring Cargo Parachute Pant |
| Rise Style | Mid Rise |
| Style Name | Drawstring Cargo Parachute Pant |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | HUDSON |
| Style Number | G46CY13366 |
| Material Type | Cotton, Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Drawstring Front |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | G46CY13366 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form