| Management number | 229597201 | Release Date | 2026/05/31 | List Price | $6.40 | Model Number | 229597201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012000810114 |
|---|---|
| ASIN | B00H3T0EBG |
| Color | red |
| Flavor | citrus |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Diet Mtn Dew |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 9.6 Pounds |
| Manufacturer | PepsiCo |
| Coin Variety 1 | Sugar-Free |
| Container Type | Can |
| Item Type Name | beverages |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Size Name | 12 Pack |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 9.6 Pounds |
| Special Ingredients | Phenylalanine |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Sports |
| Liquid Contents Description | Mtn Dew Code Red Zero Sugar Cola |
| Recommended Uses For Product | drinking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form