| Management number | 229884321 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229884321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D4DM3379 |
|---|---|
| Brand | NIIMBOT |
| Color | Blue |
| Duplex | Simplex |
| Ink Color | Blue |
| Model Name | K3 |
| Paper Size | 3.15 inches |
| Resolution | 500 dpi |
| Unit Count | 1.0 Count |
| Color Depth | 1 bits_per_pixel |
| Print media | Labels |
| Manufacturer | NIIMBOT |
| Model Number | K3 |
| Model Series | K3 |
| Printer Type | Thermal |
| BuiltIn Media | 1 roll label paper size 2x1.18 inch (50x30 mm), 230pcs/Roll |
| Series Number | 3 |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Controller Type | Android, iOS |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Number of Drivers | 1 |
| Compatible Devices | PC |
| Dualsided printing | No |
| Hardware Interface | USB |
| Maximum Media Size | 3.15 inches (width) x 11.8 inches (length) |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 50 ppm |
| Printer Output Type | Monochrome |
| Warranty Description | 1 year |
| Color Pages per Minute | 1 ppm |
| Maximum Sheet Capacity | 230 |
| Item Dimensions D x W x H | 10.6"D x 8.6"W x 7.08"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Barcode labels, QR code labels, address labels, mailing labels, product labels, food ingredient labels, clothing labels, file folder labels, fixed assets, name ID cards, shipping labels, bottle labels |
| Additional Printer Functions | Print Only |
| Maximum print Resolution Color | 500 dpi |
| Maximum Copy Speed Black and White | 50 ppm |
| Other Special Features of the Product | Portable |
| Maximum Copy Resolution Black and White | 500 dpi |
| Maximum Print Resolution Black and White | 500 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form