| Management number | 229659607 | Release Date | 2026/05/31 | List Price | $32.00 | Model Number | 229659607 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665355944128 |
|---|---|
| ASIN | B08Z3WPW2P |
| Size | Extensions - 48 inch |
| Color | White |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | OHLECTRIC |
| Brightness | 800 lumen |
| Efficiency | 6.67 lm/W |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OHLECTRIC |
| Model Number | OL-44128 |
| Power Source | Corded Electric |
| Mounting Type | Adjustable Mounting Hardware |
| Control Method | App |
| Shade Material | Plastic |
| Lighting Method | LED |
| Installation Type | Track-Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Adjustable Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | OL-44128 |
| Specific Uses For Product | Bedroom |
| Recommended Uses For Product | For Light Fixture |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form