| Management number | 229448267 | Release Date | 2026/05/31 | List Price | $68.83 | Model Number | 229448267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 085854245364 |
|---|---|
| ASIN | B07TS9C13X |
| size | One Size |
| Brand | Thule |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Capacity | 25 Liters |
| Fit Type | underseat |
| Item Shape | Rectangular |
| Model Name | Crossover 2 |
| Strap Type | Removable |
| Style Name | Flight Backpack |
| Unit Count | 1.0 Count |
| Fabric Type | bluesign® APPROVED100% nylon |
| Handle Type | Web Handle |
| Item Weight | 2.6 Pounds |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | Thule |
| Style Number | 3204056 |
| Warranty Type | Lifetime |
| Inner Material | Nylon |
| Item Type Name | Carry on luggage |
| Outer Material | Nylon |
| Item Dimensions | 9.1 x 16.1 x 11.4 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Subject Character | Sports |
| Handbag Silhouette | Briefcase |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | 1 carry on |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | 3204056 |
| Product Care Instructions | Spot clean. Machine wash gentle cycle. Do not bleach. Tumble dry low. Do not iron. Do not dry clean. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15 Inches |
| Manufacturer Warranty Description | Limited Lifetime |
| Global Trade Identification Number | 00085854245364 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form