| Management number | 229485700 | Release Date | 2026/05/31 | List Price | $200.00 | Model Number | 229485700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 646791421442 875874005495 751738710401 799916844838 |
|---|---|
| ASIN | B00HYRGWTA |
| Brand | Vortex |
| Color | BLACK |
| Coating | Fully Multi-Coated |
| Features | Scratch Resistant,Waterproof |
| Size Map | Compact |
| Eye Relief | 15 Millimeters |
| Focus Type | Center Focus |
| Model Name | Vortex |
| Mount Type | Tripod Mount |
| Prism Type | Roof Prism |
| Unit Count | 1.0 Count |
| Zoom Ratio | 15 multiplier x |
| Item Weight | 43.6 Ounces |
| Manufacturer | Sports Service |
| Model Number | VR-1556 |
| BuiltIn Media | 1 binocular |
| Field of View | 226 Feet |
| Specific Uses | Hiking & Outdoors, Hunting and Shooting or Sports |
| Item Type Name | VULTURE® HD 15X56 BINOCULAR |
| Enclosure Material | Composite |
| ExitPupil Diameter | 3.7 Millimeters |
| Low Light Technology | low light capable |
| Warranty Description | 1 year ltd |
| Age Range Description | Adult |
| Item Dimensions L x W | 7.6"L x 5.8"W |
| Magnification Maximum | 15 x |
| Apparent Angle of View | 4.3 Degrees |
| Water Resistance Level | Waterproof |
| Objective Lens Diameter | 56 Millimeters |
| Diopter Adjustment Range | +/- 3 diopters |
| Manufacturer Part Number | VR-1556 |
| Global Trade Identification Number | 00875874005495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form